At present, a large number of Institutes in the State are offering a Post Graduate degree in Management. As per the AICTE norms, the teacher-student ratio for such programs should be 7:60. However, in most institutes there is a dearth of MBA teachers, both in terms of numbers and in terms of desired qualifications. There is a pressing shortage of quality faculty in Management.
To address this challenge, there is always a need for a Program to develop and train MBA faculty.
Read moreSemester | Paper Code | Paper Name | Marks |
---|---|---|---|
I | 1.1 | Research Methodology | 50 |
1.2 | Computer Applications | 50 | |
II | 2.1 | Optional paper 1 (from area of specialization) | 50 |
2.2 | Optional paper 2 (from area of specialization) | 50 | |
Total | 200 |
Semester 1 | Paper Code 2 | Paper Name | Marks |
---|---|---|---|
I | 1.1 | Research Methodology | 50 |
1.2 | Computer Applications | 50 | |
II | 2.1 | Optional paper 1 (from area of specialization) | 50 |
2.2 | Optional paper 2 (from area of specialization) | 50 | |
Total | 200 |
Candidates with Master’s degree in Management, Commerce or Social Welfare and any other related discipline from Calcutta University, with minimum 55% marks in aggregate (SC/ST with 50% marks) or with 60% marks in aggregate of other recognized University