Course Name | Duration | Advertisements given around | Sale of Forms Begins | Admission Test/Eligibility Criteria | GD & PI | Final list of Selected Candidates | Course Begins | Total Fees (Rs.) |
---|---|---|---|---|---|---|---|---|
Ph.D. | January | January | February/After completion of M.Phil. | January | 30,000 | |||
M.Phil 2-Years | 2 Yrs. | July | End July/ Early August | August | August | 1,90,000 | ||
MBA(Day) | 2 Yrs. | September | September | Through CAT (Nov) | February | February | July | 6,00,000 |
MBA (Eve.) | 2 Yrs. | March | March | Through MAT,CAT, CMAT, JEMAT, GATE, GMAT | June | June | July | 4,00,000 |
MBA (HRM) | 2 Yrs. | September | September | Through CAT (Nov) | March/April | April | July | 4,95,000 |
MBA-PS(Public Systems) | 2 Yrs. | December | December | Through MAT(Sept., Dec, Feb, May), CAT, CMAT, JEMAT, GATE, XAT ATMA | June | June | July | 3,75,000 |
MSW (Social Welfare) | 2 Yrs. | April | April | June | June | June | July | 1,70,000 |
MRM (Retail Mgmt.) | 2 Yrs. | June | June | June | June | June | July | 3,00,000 |
PGDSM (Sports Mgmt.) | 1 Year | April | April | June | June | June | July | 1,85,000/- (additional Rs. 5,000/- for Students’ and Other Activities) |
PGDMM (Media Mgmt.) | 1 Yrs. | February | February | Graduate in any discipline from a recognised university | July | July | August | 2,50,000 |
PGDSC&LM (Supply Chain & Logistics) | 1 Yrs. | November | December | December | January | January | 75,000 | |
EPGPM (Executive Prog.) | 1 Yrs. | November | December | December | January | January | 85,000 | |
ADFSM (Fire & Safety) | 1Yr./1.5Yrs. | April-May | May | July | July | July | 75,000 | |
CERTIFICATE COURSE IN ENERGY MGMT. | May | June |
*Subject to change